Top 10 Lowest Prices
Price | Station | City |
---|---|---|
4.01 | ARCO 2800 N Oracle Rd Tucson Jul 26,6:58 PM | Tucson |
4.05 Cash | Circle K 1735 W Speedway Blvd Tucson Jul 26,10:48 PM | Tucson |
4.06 | 76 3601 N Oracle Rd Tucson Jul 26,9:47 PM | Tucson |
4.09 | Chevron 1345 N Stone Ave Tucson Jul 26,10:26 PM | Tucson |
How much does a gallon of gas cost in Tucson?
$4.005
Pima County
Regular | Diesel | |
---|---|---|
Current Avg. | $4.005 | $5.047 |
Yesterday Avg. | $4.035 | $5.114 |
Week Ago Avg. | $4.248 | $5.290 |
Month Ago Avg. | $4.721 | $5.765 |
How much is gas in Arizona per gallon?
$4.221
State Gas Price Averages
State | Regular | Premium |
---|---|---|
Arizona | $4.221 | $4.797 |
California | $5.397 | $5.760 |
Colorado | $4.108 | $4.778 |
Connecticut | $4.176 | $5.070 |
Is gas cheaper in Phoenix or Tucson?
The location is another Circle K — this one at the corner of Broadway and Cherry. The price of regular unleaded: $3.82 a gallon, 27 cents cheaper than in Phoenix. In fact, at the moment we arrive, Tucson has the cheapest gas in the United States.
What city in Arizona has the cheapest gas?
Gas Prices
Price | Station | City |
---|---|---|
3.59 | Costco 3801 N 33rd Ave Phoenix Aug 13,12:37 PM | Phoenix |
3.59 Cash | ARCO 1601 N 27th Ave Phoenix Aug 13,12:13 PM | Phoenix |
3.59 Cash | Gurus Grace LLC 1949 E Osborn Rd Phoenix Aug 13,11:52 AM | Phoenix |
3.61 Cash | Circle K 5049 W Peoria Ave Glendale Aug 14,1:37 AM | Glendale |
How much is gas in Vegas today?
$4.909
Las Vegas (NV only)
Regular | Diesel | |
---|---|---|
Current Avg. | $4.909 | $5.204 |
Yesterday Avg. | $4.907 | $5.201 |
Week Ago Avg. | $4.944 | $5.275 |
Month Ago Avg. | $5.264 | $5.736 |
Who has the highest gas prices in the US?
Data as of June 30, 2022. Western and Pacific states face the most costly gas in the nation, as the five states with the highest prices are California, Hawaii ($5.60), Alaska ($5.57), Nevada ($5.57) and Oregon ($5.49).
How much is gas in Hawaii?
$5.373
Hawaii average gas prices
Regular | Mid-Grade | |
---|---|---|
Current Avg. | $5.373 | $5.576 |
Yesterday Avg. | $5.386 | $5.609 |
Week Ago Avg. | $5.424 | $5.635 |
Month Ago Avg. | $5.607 | $5.816 |
What’s the most expensive gas in Arizona?
On Sunday, March 14, the average price for a gallon of unleaded gas in Arizona was $4.59 per gallon. That is the highest amount ever recorded in the state.
Where is gas the cheapest in the US?
Hawaii tops the list. Missouri has the cheapest gas.
Why is Arizona gas so expensive?
No matter what state you visit, gas prices have gone through the roof, but gas is so expensive in Arizona mainly due to: Volatile crude oil market. Increased demand and low supply. Oil blend switches in the summer.
How much is Costco gas in Tucson?
3.85
Top 10 Lowest Prices
Price | Station | City |
---|---|---|
3.85 | Costco 1650 E Tucson Marketplace Blvd Tucson Jul 31,11:20 AM | Tucson |
3.85 | Walmart Neighborhood Market 2565 E Commerce Center Pl Tucson Jul 31,10:45 AM | Tucson |
3.89 | Fry’s 695 E Grant Rd Tucson Jul 31,11:14 AM | Tucson |
3.89 | QuikTrip 2802 N 1st Ave Tucson Jul 31,10:51 AM | Tucson |
How much is a gallon of gas in New Mexico?
New Mexico average gas prices
Regular | Diesel | |
---|---|---|
Current Avg. | $3.727 | $4.827 |
Yesterday Avg. | $3.746 | $4.841 |
Week Ago Avg. | $3.884 | $4.960 |
Month Ago Avg. | $4.475 | $5.397 |
How much is gas Canada?
For comparison, the average price of gasoline in the world for this period is 2.62 Canadian Dollar.
Canada Gasoline prices, 08-Aug-2022.
Canada Gasoline prices | Litre | Gallon |
---|---|---|
CAD | 1.939 | 7.340 |
USD | 1.505 | 5.697 |
EUR | 1.474 | 5.580 |
How much does gas cost in Mexico?
Mexico Gasoline prices, 08-Aug-2022
Mexico Gasoline prices | Litre | Gallon |
---|---|---|
MXN | 23.750 | 89.903 |
USD | 1.173 | 4.440 |
EUR | 1.149 | 4.349 |
What was the highest gas price ever?
Prior to 2022, the highest ever average recorded by AAA was $4.114 per gallon in July 2008. Average U.S. gas prices soared to a record high of $4.33 in March shortly after Russia invaded Ukraine, which caused crude oil prices to surge and threatened global supply.
How much is gas in San Diego?
San Diego Gas Prices
Price | Station | City |
---|---|---|
4.85 | Circle Market 3504 Bancroft Dr Spring Valley Aug 5,3:24 AM | Spring Valley |
4.89 Cash | Sycuan Market 4915 Dehesa Rd El Cajon Aug 4,11:00 PM | El Cajon |
4.89 Cash | ARCO 2015 E Valley Pkwy Escondido Aug 4,6:39 PM | Escondido |
4.89 | Costco 101 Town Center Pkwy Santee Aug 4,6:07 PM | Santee |
How much is Chicago gas?
City of Chicago
Regular | Mid | |
---|---|---|
Current Avg. | $5.052 | $5.554 |
Yesterday Avg. | $5.065 | $5.576 |
Week Ago Avg. | $5.188 | $5.689 |
Month Ago Avg. | $5.759 | $6.258 |
Why is gas so expensive in California?
One of the biggest factors affecting that steep price tag is California’s state excise gas tax. Data from the American Petroleum Institute shows Californians pay more than 68 cents per gallon between the state excise tax and other state fees and taxes, more than any other state.
Is gas cheaper in Canada or the US?
Gas is always cheaper in the US than Canada, for a variety of reasons, one of which is taxes. Simply enter the town or city you are looking for prices. Note that gas is sold in litres in Canada. One US gallon = 3.79 litres.
Where is gas cheapest in the world?
Here are the top ten countries with the cheapest gas prices, according to Global Petrol Prices :
- Venezuela.
- Libya.
- Iran.
- Syria.
- Algeria.
- Kuwait.
- Angola.
- Nigeria.