$4.100.
Phoenix Proper
Regular | Premium | |
---|---|---|
Current Avg. | $4.100 | $4.719 |
Yesterday Avg. | $4.136 | $4.748 |
Week Ago Avg. | $4.312 | $4.922 |
Month Ago Avg. | $5.110 | $5.720 |
How much is a gallon of gasoline in Arizona?
State Gas Price Averages
State | Regular | Premium |
---|---|---|
Arizona | $4.400 | $4.978 |
California | $5.539 | $5.893 |
Colorado | $4.297 | $4.963 |
Connecticut | $4.319 | $5.192 |
Where are the lowest gas prices in Phoenix?
Top 10 Lowest Prices
Price | Station | City |
---|---|---|
4.550 | QuikTrip 3605 W Glendale Ave Phoenix – NW Jul 12,10:53 PM | Phoenix – NW |
4.580 | Sam’s Club 1525 W Bell Rd Phoenix – NW Jul 12,7:41 PM | Phoenix – NW |
4.580 | Sam’s Club 18501 N 83rd Ave Glendale Jul 12,7:40 PM | Glendale |
4.580 | Sam’s Club 700 N 54th St Chandler Jul 12,6:21 PM | Chandler |
Is gas cheaper in Arizona or California?
Arizona vs. California: Gasoline tax: Arizona is one of the lowest in the nation at 37.4 cents a gallon. California’s is 67.5 cents a gallon.
How much is gas at Costco in Phoenix right now?
Gas Prices
Price | Station | Address |
---|---|---|
3.92 | Costco 1445 W Elliot Rd Tempe Jul 31,1:17 PM | 1445 W Elliot Rd |
3.92 | Sam’s Club 700 N 54th St Chandler Jul 31,1:06 PM | 700 N 54th St |
3.92 | Sam’s Club 1221 N Gilbert Rd Gilbert Jul 31,12:49 PM | 1221 N Gilbert Rd |
3.95 | QuikTrip 4275 W Indian School Rd Phoenix Jul 31,1:53 PM | 4275 W Indian School Rd |
How much is gas in Vegas today?
$4.889
Las Vegas (NV only)
Regular | Diesel | |
---|---|---|
Current Avg. | $4.889 | $5.210 |
Yesterday Avg. | $4.897 | $5.215 |
Week Ago Avg. | $4.991 | $5.298 |
Month Ago Avg. | $5.305 | $5.778 |
Where is the most expensive gas in the US?
Mendocino, California, holds the record for having the most expensive gas in the United States, coming in at a whopping $9.60 per gallon, Deseret News previously reported.
How much is gas in Hawaii?
$5.414 $5.634
Hawaii average gas prices
Regular | Mid-Grade | |
---|---|---|
Current Avg. | $5.414 | $5.634 |
Yesterday Avg. | $5.417 | $5.638 |
Week Ago Avg. | $5.434 | $5.627 |
Month Ago Avg. | $5.622 | $5.816 |
How much does gas cost in Mexico?
Mexico Gasoline prices, 08-Aug-2022
Mexico Gasoline prices | Litre | Gallon |
---|---|---|
MXN | 23.750 | 89.903 |
USD | 1.173 | 4.440 |
EUR | 1.149 | 4.349 |
How much is gas in San Francisco?
6.001
Basic Info. San Francisco Retail Gas Price is at a current level of 6.001, down from 6.416 last month and up from 4.376 one year ago. This is a change of -6.47% from last month and 37.13% from one year ago.
Where is gas cheapest in the world?
Here are the top ten countries with the cheapest gas prices, according to Global Petrol Prices :
- Venezuela.
- Libya.
- Iran.
- Syria.
- Algeria.
- Kuwait.
- Angola.
- Nigeria.
Where is the most expensive gas in the world?
Hong Kong holds the dubious honor of having the world’s most expensive gas at the moment. The fact that consumers in other countries are paying even more doesn’t erase the financial pain Americans feel as they attempt to balance their budgets, of course.
How much is gas Canada?
For comparison, the average price of gasoline in the world for this period is 2.62 Canadian Dollar.
Canada Gasoline prices, 08-Aug-2022.
Canada Gasoline prices | Litre | Gallon |
---|---|---|
CAD | 1.939 | 7.340 |
USD | 1.505 | 5.697 |
EUR | 1.474 | 5.580 |
Why you shouldn’t buy gas at Costco?
Costco’s long gas station lines are notorious. People have reported waiting more than an hour for the chance to fill their vehicles, an expenditure of time that hardly justifies the few dollars that would be saved by skipping a standard gas station, where there is often no wait at all.
Why is gas so expensive in California?
One of the biggest factors affecting that steep price tag is California’s state excise gas tax. Data from the American Petroleum Institute shows Californians pay more than 68 cents per gallon between the state excise tax and other state fees and taxes, more than any other state.
How much is gas in San Diego?
San Diego Gas Prices
Price | Station | City |
---|---|---|
4.99 | MCX Marine Mart 8650 Boyington Rd San Diego Jul 21,7:32 PM | San Diego |
4.99 | Costco 8125 Fletcher Pkwy La Mesa Jul 21,6:37 PM | La Mesa |
4.99 Cash | Sycuan Market 4915 Dehesa Rd El Cajon Jul 21,4:16 PM | El Cajon |
4.99 Cash | California Super Gas 510 W 5th Ave Escondido Jul 21,3:12 PM | Escondido |
How much does gas cost in NYC?
New York average gas prices
Regular | Diesel | |
---|---|---|
Current Avg. | $4.499 | $5.702 |
Yesterday Avg. | $4.509 | $5.708 |
Week Ago Avg. | $4.559 | $5.773 |
Month Ago Avg. | $4.898 | $6.173 |
How much is regular gas in California?
California’s prices greatly top the national averages: The average for a gallon of regular gas in California is $6.436 per gallon, and a gallon of diesel is $6.991. The Globe just took the photo above Monday June 13, 2022 at a Chevron gas station in Sacramento, CA.
Why is Nevada gas so high?
“Higher transportation costs due to limited refining capacity, higher taxes than other states and special specifications for gasoline in Nevada contribute to its higher gas prices.”
Where in California is gas $10 a gallon?
Mendocino
A Chevron station in Mendocino was charging $9.63 this week for a gallon of regular gas. MENDOCINO, Calif.
Is gas 10.00 a gallon in California?
A gas station in Mendocino, Northern California, is now charging nearly $10 a gallon. According to GasBuddy, it’s the most expensive gas in the US.