Food prices
Markets | Edit |
---|---|
Loaf of Fresh White Bread (1 lb) | 3.16$ |
Rice (white), (1 lb) | 2.13$ |
Eggs (regular) (12) | 4.17$ |
Local Cheese (1 lb) | 5.67$ |
How much does a loaf of bread cost in New Jersey?
$0.67
The average cost of a loaf of bread is $2.50, according to Study-in-US.org. However, depending upon where you live, the cost can fluctuate dramatically.
Average Price Of A Loaf Of Bread In Every State.
State | Cost |
---|---|
New Jersey | $0.67 |
New Mexico | $1.38 |
New York | $0.88 |
North Carolina | $0.88 |
How much is a loaf of bread 2022?
Average prices for Bread, white, pan, per lb. ( 453.6 gm):
Year | Average price (White bread) | Inflation adjusted price (2022 dollars) |
---|---|---|
2022 | $1.69 (latest available value) | $1.69 |
2021 | $1.52 | $1.62 |
2020 | $1.45 | $1.56 |
2019 | $1.30 | $1.46 |
What is the price of a loaf of bread in 2021?
Average cost: $2.50
The average cost of a loaf of bread is $2.50, according to Study-in-US.org.
Is food expensive in New Jersey?
Just as food costs are higher than average in New Jersey, so, too, are incomes. The typical family in the state earns $104,804 a year, compared to the national average of $80,069. New Jersey residents are less likely to rely on government assistance to afford groceries than the typical American.
How much is a gallon of milk in Jersey?
$2.83
For many milk is a grocery staple. However, depending upon where you live, the cost can fluctuate dramatically. According to the USDA, the average gallon of whole milk is $3.59 a gallon.
Average Price Of Milk In Every State.
State | Cost |
---|---|
New Jersey | $2.83 |
New Mexico | $2.09 |
New York | $1.97 |
North Carolina | $2.60 |
How much is a dozen eggs in New Jersey?
Complete data
[hide]Egg prices by state, August 2018 | ||
---|---|---|
State | State capital (or other large city) | Cost |
New Jersey | Trenton | $1.60 |
New Mexico | Santa Fe | $0.98 |
New York | Albany | $1.63 |
How much was gas a gallon in 1960?
Supporting Information
Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
---|---|---|
1960 | 0.31 | 1.86 |
1961 | 0.31 | 1.87 |
1962 | 0.31 | 1.83 |
1963 | 0.31 | 1.80 |
How much is bread in Russia?
Definitions
STAT | Russia |
---|---|
Prices at markets > Loaf of bread > Fresh, white | $0.68 Ranked 111th. |
Prices at markets > Milk > 1 litre | $1.11 Ranked 98th. 12% more than United States |
Prices at markets > Rice > White, 1kg | $1.22 Ranked 106th. |
Prices at markets > Water > 1.5 litre bottle | $0.88 Ranked 79th. |
How much is a loaf of bread in Florida?
Food prices
Markets | Edit |
---|---|
Loaf of Fresh White Bread (1 lb) | 2.74$ |
Rice (white), (1 lb) | 1.92$ |
Eggs (regular) (12) | 3.25$ |
Local Cheese (1 lb) | 4.74$ |
How much is a standard loaf of bread in USA?
Groceries for one person, for one week, can run between $20 and $40, depending on what you diet consists of. A gallon of milk costs approximately $3.50, a loaf of bread is about $2.50, Rice is about $1 per pound, and eggs are about $2.00 per dozen.
What is the price of bread now?
The national average retail price of white pan bread was 160.7¢, up 2.9¢ per lb from February and up 8.1¢ from March 2021. At 212.1¢ per lb, the national average price for whole wheat bread was up 9.2¢ per lb from February but down 7.5¢ per lb from March 2021.
How much is bread in Hawaii?
Cost of Living in Honolulu
Restaurants | Edit |
---|---|
Water (12 oz small bottle) | 2.04$ |
Markets | Edit |
Milk (regular), (1 gallon) | 6.73$ |
Loaf of Fresh White Bread (1 lb) | 5.36$ |
What is the cheapest place to live in New Jersey?
Most Affordable Places to Live in New Jersey
- Hightstown.
- New Brunswick.
- Phillipsburg.
- Pompton Lakes.
- Rahway.
- Toms River.
How much does eggs cost in New Jersey?
Food prices
Markets | Edit |
---|---|
Milk (regular), (1 gallon) | 4.21$ |
Loaf of Fresh White Bread (1 lb) | 3.16$ |
Rice (white), (1 lb) | 2.13$ |
Eggs (regular) (12) | 4.17$ |
What is the average salary in New Jersey?
$64,207
Average Salary in New Jersey
Annual Salary | Monthly Pay | |
---|---|---|
Top Earners | $100,044 | $8,337 |
75th Percentile | $75,033 | $6,252 |
Average | $64,207 | $5,350 |
25th Percentile | $49,522 | $4,126 |
Why is food so expensive in New Jersey?
“The price increases customers are seeing are retail industry-wide and due to a variety of factors including a reduced labor force, supply chain challenges, increasing demand for goods, and rising fuel prices,” said Linda M. Doherty, President & CEO of the NJ Food Council.
Where is the most expensive milk in the US?
As of September 2018, the price of one gallon of milk ranged from $0.93 in Illinois to $4.69 in Hawaii. The price of one gallon of milk was less than $2.00 in 14 states. The price was between $2.00 and $2.99 in 24 states and Washington, D.C.
What’s the price of gas in New Jersey right now?
$4.297
New Jersey average gas prices
Regular | Diesel | |
---|---|---|
Current Avg. | $4.297 | $5.277 |
Yesterday Avg. | $4.313 | $5.303 |
Week Ago Avg. | $4.399 | $5.403 |
Month Ago Avg. | $4.775 | $5.860 |
How much is a carton of eggs in New Jersey?
The average carton of eggs costs $1.83, according to the US Bureau Of Labor Statistics.
Average Price Of A Dozen Eggs In Every State.
State | Cost |
---|---|
New Hampshire | $1.78 |
New Jersey | $1.60 |
New Mexico | $0.98 |
New York | $1.63 |
How much is a dozen eggs in Florida?
This average is based on 8 price points. It provides a decent estimate, but it is not yet reliable. Latest update: July 24, 2022.