Atlanta
Regular | Diesel | |
---|---|---|
Current Avg. | $3.678 | $4.932 |
Yesterday Avg. | $3.692 | $4.960 |
Week Ago Avg. | $3.828 | $5.056 |
Month Ago Avg. | $4.324 | $5.418 |
How much is gas in Georgia?
State Gas Price Averages
State | Regular | Mid-Grade |
---|---|---|
District of Columbia | $4.278 | $4.865 |
Delaware | $3.959 | $4.431 |
Florida | $3.808 | $4.246 |
Georgia | $3.647 | $4.067 |
How much is an average gas bill in Atlanta?
Atlanta has the fifth-highest overall monthly utility bill average in the country. For a single-family home, monthly electricity costs average $126.38; natural gas costs $99.33; water costs $70.39; internet around $60 a month; and basic cable TV service $85 for a total of $441.10 each month.
What state has the highest gas cost?
California has the most expensive gas in the nation, while Georgia has the cheapest.
What is Atlanta gas?
Gas Prices
Price | Station | Time |
---|---|---|
3.64 | Kroger 2655 Freedom Pkwy Cumming Jul 16,7:59 PM | Jul 16, 7:59 PM |
3.65 | Sam’s Club 3383 Buford Dr Buford Jul 16,8:10 PM | Jul 16, 8:10 PM |
3.65 | Costco 111 Lincoln St Woodstock Jul 16,6:05 PM | Jul 16, 6:05 PM |
3.65 | Costco 1550 Mall of Georgia Blvd Buford Jul 16,2:46 PM | Jul 16, 2:46 PM |
How much is gas in Miami?
Miami
Regular | Mid | |
---|---|---|
Current Avg. | $3.889 | $4.393 |
Yesterday Avg. | $3.905 | $4.414 |
Week Ago Avg. | $4.039 | $4.529 |
Month Ago Avg. | $4.581 | $5.030 |
Is gas cheaper in GA or FL?
Georgia’s gas is typically cheaper than Florida because Georgia has a state income tax and Florida does not. Georgia also has a 4% sales tax, that helps offset gas prices.
How much is utilities in Atlanta?
Utilities. According to a Numbeo.com report from May 2019, a basic package of utilities for a 915-square foot apartment in Atlanta will cost you $151.66. That includes electricity, heating, water and garbage.
How much is electricity bill in Atlanta?
Atlanta area households paid an average of 11.9 cents per kilowatt hour (kWh) of electricity in November 2019, higher than the 10.8 cents per kWh paid in November 2018. The average cost of utility (piped) gas at $1.763 per therm in November was similar to the $1.785 per therm spent last year.
How much is water bill in Georgia?
Utility costs vary greatly by state. The most expensive utility bills can be found in Alaska, with an average cost of $496 per month. New Mexico has the lowest average cost of $232 per month.
Water Prices by State 2022.
State | Georgia |
---|---|
Avg. Total Utilities | $339 |
Electric | $123 |
Internet | $30 |
Nat. Gas | $118 |
Where is gas cheapest in the world?
Here are the top ten countries with the cheapest gas prices, according to Global Petrol Prices :
- Venezuela.
- Libya.
- Iran.
- Syria.
- Algeria.
- Kuwait.
- Angola.
- Nigeria.
How much is gas in LA right now?
$5.495
Los Angeles-Long Beach
Regular | Premium | |
---|---|---|
Current Avg. | $5.495 | $5.831 |
Yesterday Avg. | $5.509 | $5.848 |
Week Ago Avg. | $5.649 | $5.971 |
Month Ago Avg. | $6.236 | $6.562 |
How much is gas Canada?
For comparison, the average price of gasoline in the world for this period is 2.61 Canadian Dollar.
Canada Gasoline prices, 01-Aug-2022.
Canada Gasoline prices | Litre | Gallon |
---|---|---|
CAD | 2.001 | 7.575 |
USD | 1.559 | 5.901 |
EUR | 1.519 | 5.750 |
How much is gas in NYC?
New York average gas prices
Regular | Premium | |
---|---|---|
Current Avg. | $4.448 | $5.219 |
Yesterday Avg. | $4.472 | $5.235 |
Week Ago Avg. | $4.529 | $5.295 |
Month Ago Avg. | $4.877 | $5.617 |
Why are gas prices so high in Georgia?
Experts say inflation is causing everything to go up. “We’ve seen lows less than two dollars a gallon to over four dollars a gallon,” said Georgia AAA Spokesman Garrett Townsend. That includes crude oil, costing over $100 a barrel. “Crude oil represents about 50% of what goes into gas prices,” said Townsend.
How much was gas 1987?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1987 | 0.90 | 1.64 |
1988 | 0.90 | 1.59 |
1989 | 1.00 | 1.70 |
1990 | 1.15 | 1.89 |
How much is Chicago gas?
City of Chicago
Regular | Premium | |
---|---|---|
Current Avg. | $5.142 | $6.077 |
Yesterday Avg. | $5.152 | $6.098 |
Week Ago Avg. | $5.355 | $6.276 |
Month Ago Avg. | $5.857 | $6.771 |
How much is gas Houston?
Gas Prices
Price | Station | City |
---|---|---|
3.29 Cash | Space Fuel and Food 14024 Almeda Rd Houston Jul 24,4:20 PM | Houston |
3.39 Cash | Chevron 2520 SH-146 N Texas City Jul 24,6:14 PM | Texas City |
3.39 Cash | CITGO 2102 25th Ave N Texas City Jul 24,10:38 AM | Texas City |
3.39 | Fuel Depot 1202 6th St Texas City Jul 24,9:25 AM | Texas City |
How much is gas in San Francisco?
6.001
Basic Info. San Francisco Retail Gas Price is at a current level of 6.001, down from 6.416 last month and up from 4.376 one year ago. This is a change of -6.47% from last month and 37.13% from one year ago.
How much is gas in Hawaii?
$5.420
Hawaii average gas prices
Regular | Diesel | |
---|---|---|
Current Avg. | $5.420 | $6.095 |
Yesterday Avg. | $5.424 | $6.095 |
Week Ago Avg. | $5.455 | $6.112 |
Month Ago Avg. | $5.617 | $6.155 |
Where is gas the cheapest in the US?
Hawaii tops the list. Missouri has the cheapest gas.