$3.558.
Little Rock-North Little Rock
| Regular | Premium | |
|---|---|---|
| Current Avg. | $3.558 | $4.265 |
| Yesterday Avg. | $3.573 | $4.316 |
| Week Ago Avg. | $3.733 | $4.430 |
| Month Ago Avg. | $4.236 | $4.903 |
How much is Costco gas in Little Rock AR?
3.17
Gas Prices
| Price | Station | Address |
|---|---|---|
| 3.17 | Costco 16901 Chenal Pkwy Little Rock Aug 6,4:01 PM | 16901 Chenal Pkwy |
| 3.21 | Kum & Go 3401 E Kiehl Ave Sherwood Aug 6,9:03 PM | 3401 E Kiehl Ave |
| 3.22 | Murphy Express 12600 Chenal Pkwy Little Rock Aug 6,4:58 PM | 12600 Chenal Pkwy |
| 3.22 | Shell 12524 Chenal Pkwy Little Rock Aug 6,4:58 PM | 12524 Chenal Pkwy |
What’s the gas price in Arkansas?
State Gas Price Averages
| State | Regular | Premium |
|---|---|---|
| Arkansas | $3.604 | $4.307 |
| Arizona | $4.285 | $4.858 |
| California | $5.446 | $5.801 |
| Colorado | $4.171 | $4.832 |
What is the highest gas price in Arkansas?
According to AAA, gas prices in Arkansas have hit a new record-high of $3.99 per gallon. LITTLE ROCK, Ark.
What state has the highest gas prices?
California has the most expensive gas in the nation, while Georgia has the cheapest.
How much is gas in Hawaii?
Hawaii average gas prices
| Regular | Diesel | |
|---|---|---|
| Current Avg. | $5.420 | $6.095 |
| Yesterday Avg. | $5.424 | $6.095 |
| Week Ago Avg. | $5.455 | $6.112 |
| Month Ago Avg. | $5.617 | $6.155 |
Why is gas so high in Arkansas?
“It’s supply and demand disparity and a lot of volatility in the crude oil market,” Chabarria said. “You know most recently brought on by the Russian invasion of Ukraine. Now with some COVID concerns that are happening in China as well as high demand for gasoline. diesel, and jet fuel.”
How much is gas in LA right now?
$5.495
Los Angeles-Long Beach
| Regular | Premium | |
|---|---|---|
| Current Avg. | $5.495 | $5.831 |
| Yesterday Avg. | $5.509 | $5.848 |
| Week Ago Avg. | $5.649 | $5.971 |
| Month Ago Avg. | $6.236 | $6.562 |
What is the highest gas price ever?
Prior to 2022, the highest ever average recorded by AAA was $4.114 per gallon in July 2008. Average U.S. gas prices soared to a record high of $4.33 in March shortly after Russia invaded Ukraine, which caused crude oil prices to surge and threatened global supply.
How much was gas in 1990 in Arkansas?
| Year | Jan | Apr |
|---|---|---|
| 1990 | 0.652 | 0.645 |
| 1991 | 0.720 | 0.701 |
| 1992 | 0.534 | 0.628 |
| 1993 | 0.551 | 0.628 |
How much is gas Dallas?
$3.470
Dallas
| Regular | Mid | |
|---|---|---|
| Current Avg. | $3.470 | $3.808 |
| Yesterday Avg. | $3.482 | $3.834 |
| Week Ago Avg. | $3.631 | $3.977 |
| Month Ago Avg. | $4.296 | $4.695 |
What was the price of gas in 1982?
1.31 2.68
Supporting Information
| Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
|---|---|---|
| 1982 | 1.31 | 2.68 |
| 1983 | 1.22 | 2.40 |
| 1984 | 1.16 | 2.19 |
| 1985 | 1.13 | 2.08 |
Where is gas cheapest in the world?
Here are the top ten countries with the cheapest gas prices, according to Global Petrol Prices :
- Venezuela.
- Libya.
- Iran.
- Syria.
- Algeria.
- Kuwait.
- Angola.
- Nigeria.
Where is gas the cheapest in the US?
Hawaii tops the list. Missouri has the cheapest gas.
Will gas ever go down?
Although some regions of the country are already seeing gas prices fall below $4 a gallon, Rajendran predicted that the average national gas price would likely drift to higher than $4.50 before tapering off and reaching $4 a gallon or below by the end of the year as demand subsides.
What are gas prices in Las Vegas?
$4.979
Las Vegas (NV only)
| Regular | Diesel | |
|---|---|---|
| Current Avg. | $4.979 | $5.295 |
| Yesterday Avg. | $4.991 | $5.298 |
| Week Ago Avg. | $5.039 | $5.417 |
| Month Ago Avg. | $5.425 | $5.890 |
How much is 1 gallon of milk in Hawaii?
However, depending upon where you live, the cost can fluctuate dramatically. According to the USDA, the average gallon of whole milk is $3.59 a gallon.
Average Price Of Milk In Every State.
| State | Cost |
|---|---|
| Hawaii | $4.69 |
| Idaho | $1.69 |
| Illinois | $0.93 |
| Indiana | $1.49 |
How much is gas in France in US dollars?
$5.54
Company Matches
| Nation | City | Price in USD Regular/Gallon |
|---|---|---|
| France | Paris | $5.54 |
| Portugal | Lisbon | $5.35 |
| Hungary | Budapest | $4.94 |
| Luxembourg | $4.82 |
What is the price of gas in Florida?
Florida average gas prices
| Regular | Mid-Grade | |
|---|---|---|
| Current Avg. | $3.790 | $4.226 |
| Yesterday Avg. | $3.808 | $4.246 |
| Week Ago Avg. | $3.929 | $4.364 |
| Month Ago Avg. | $4.486 | $4.909 |
What is the average price of gas in the US?
US Retail Gas Price is at a current level of 4.304, down from 4.44 last week and up from 3.232 one year ago.
How much was gas in 2018 Arkansas?
The national average price is $4.46. Arkansas drivers are currently paying more for gas than they have for the past ten years.
Arkansas gas prices at 10-year high.
| Date | Arkansas Average | U.S. Average |
|---|---|---|
| May 16, 2018 | $2.60 | $2.90 |
| May 16, 2017 | $2.08 | $2.33 |
| May 16, 2016 | $1.98 | $2.22 |
| May 16, 2015 | $2.42 | $2.70 |
